Module Data List - Module 9

Slot Number Point Name Point Description Execution Status JB Multicore
1 PY5019 ACTIVE
2 LY314 ACTIVE JB1 N.5-6
3 FY324 ACTIVE JB1 N.31-32
4 LY313 ACTIVE JB1 N.17-18
5 FY325 ACTIVE JB1 N.17-18
6 PY1122 ACTIVE JB1 N.1-2
7 FY307 ACTIVE JB1 N.25-26
8 LY327A ACTIVE
9 LY308 ACTIVE JB1 N.33-34
10 PY329 ACTIVE JB1 N.31-32
11 PY330 ACTIVE JB1 N.29-30
12 PY337A ACTIVE JB1 N.27-28
13 PY335A ACTIVE JB1 N.1-2
14 PY336A ACTIVE JB1 N.3-4
15 LY3330A ACTIVE
16 LY204 ACTIVE JB6 N.27-28
BACK